✨ New Arrivals Just Dropped!Explore
Energy Storage Battery 25.6V 100ah 24V Battery Pack 2kwh Lithium Power Wall Solar Battery for Solar Energy Storage System
| Battery Type | LiFePO4 |
| System Type | Wall-mounted |
| Charging ratio | 25.6V |
| Discharge rate | 20V |
| Operating Voltage Range | 20V-25.6V |
| Cycle Life | 8000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |











Product Information
Product Information
Shipping & Returns
Shipping & Returns










Energy Storage Battery 25.6V 100ah 24V Battery Pack 2kwh Lithium Power Wall Solar Battery for Solar Energy Storage System
Energy Storage Battery 25.6V 100ah 24V Battery Pack 2kwh Lithium Power Wall Solar Battery for Solar Energy Storage System
| Battery Type | LiFePO4 |
| System Type | Wall-mounted |
| Charging ratio | 25.6V |
| Discharge rate | 20V |
| Operating Voltage Range | 20V-25.6V |
| Cycle Life | 8000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |











Select 电池类型
From $537.00
Energy Storage Battery 25.6V 100ah 24V Battery Pack 2kwh Lithium Power Wall Solar Battery for Solar Energy Storage System—
$537.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Battery Type | LiFePO4 |
| System Type | Wall-mounted |
| Charging ratio | 25.6V |
| Discharge rate | 20V |
| Operating Voltage Range | 20V-25.6V |
| Cycle Life | 8000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |



































